Size Chart: Billabong Wetsuits
At Cleanline Surf we specialize in sizing Billabong Wetsuits. We do have size charts available below, however if you have never tried on a Billabong suit before we strongly urge you to call and speak with one of our wetsuit experts. When it comes to wetsuits, getting the right size is extremely important and a quick phone call will save you both time and money by avoiding a return.
Men's Billabong Wetsuits
Size | Height | Weight |
S | 5′6″-5′8″ | 135-150 lbs |
MS | 5′6″-5′9″ | 145-160 lbs |
M | 5′9″-5′11″ | 155-170 lbs |
MT | 5′11″-6′1″ | 165-180 lbs |
LS | 5′7″-5′9″ | 165-180 lbs |
L | 5′11″-6′1″ | 175-190 lbs |
LT | 6′1″-6′5″ | 185-200 lbs |
XLS | 5′8″-5′10″ | 175-190 lbs |
XL | 6′0″-6′3″ | 190-205 lbs |
XXL | 6′1″-6′4″ | 205-220 lbs |
Click here to shop Men's Billabong Wetsuits
Women's Billabong Wetsuits
Size | Height | Weight |
0 | 5′1″-5′3″ | 90-105 lbs |
2 | 5′3″-5′5″ | 100-115 lbs |
4 | 5′4″-5′6″ | 110-125 lbs |
6 | 5′5″-5′7″ | 120-135 lbs |
8 | 5′6″-5′8″ | 130-150 lbs |
10 | 5′7″-5′9″ | 140-160 lbs |
12 | 5′9″-6′0″ | 160-185 lbs |
Click here to shop Women's Billabong Wetsuits
Youth Billabong Wetsuits
Size | Height | Weight |
2 | 3′2″-3′7″ | 30-40 lbs |
4 | 3′10″-4′1″ | 40-55 lbs |
6 | 4′1″-4′4″ | 50-65 lbs |
8 | 4′4″-4′7″ | 60-75 lbs |
10 | 4′7″-4′10″ | 75-85 lbs |
12 | 4′10″-5′1″ | 80-95 lbs |
14 | 5′1″-5′4″ | 95-110 lbs |
16 | 5′4″-5′6″ | 105-120 lbs |
Click here to shop Youth Billabong Wetsuits