Size Chart: Roxy Wetsuits
At Cleanline Surf we specialize in sizing Roxy Wetsuits. Every brand fits a bit different so if you have any doubt about what size wetsuit to get, we strongly urge you to call and speak with one of our wetsuit experts. Getting the right size is extremely important and in the end it will save you both time and money by avoiding a return.
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | NECK | INSEAM |
2 | 5′3″-5′5″ | 100-120 lbs | 30.5-32.5″ | 23-25″ | 33-35″ | 10″ | 27-28″ |
4 | 5′4″-5′6″ | 105-125 lbs | 31.5-34.5″ | 25-27″ | 34-36″ | 11.5″ | 27.5-28.5″ |
6 | 5′5″-5′7″ | 110-130 lbs | 32.5-34.5″ | 25-27″ | 35-37″ | 12″ | 28-29″ |
6T | 5′6″-5′8″ | 115-135 lbs | 33.5-34.5″ | 25-27″ | 35-37″ | 12″ | 28.5-29.5″ |
8 | 5′6″-5′8″ | 120-140 lbs | 34-36″ | 26.5-28.5″ | 36.5-38.5″ | 12.5″ | 28.5-29.5″ |
8T | 5′7″-5′9″ | 125-145 lbs | 34-36″ | 26.5-28.5″ | 36.5-38.5″ | 12.5″ | 29-30″ |
10 | 5′7″-5′9″ | 130-150 lbs | 35.5-37.5″ | 28-30″ | 38-40″ | 13″ | 29-30″ |
10T | 5′8″-5′10″ | 135-155 lbs | 35.5-37.5″ | 28-30″ | 38-40″ | 13″ | 29.5-30.5″ |
12 | 5′8″-5′10″ | 140-160 lbs | 37-39″ | 29.5-31.5″ | 39.5-41.5″ | 13.5″ | 29.5-30.5″ |
12T | 5′9″-5′11″ | 150-170 lbs | 37-39″ | 29.5-31.5″ | 39.5-41.5″ | 13.5″ | 30-31″ |
14 | 5′8″-5′10″ | 160-180 lbs | 38.5-40.5″ | 31-33″ | 41-43″ | 14″ | 29.5-30.5″ |
16 | 5′9″-5′11″ | 170-190 lbs | 40-42″ | 32-34″ | 42-44″ | 14.5″ | 29.5-30.5″ |
Click here to shop Roxy Wetsuits.